What does it actually cost to get a card graded from Europe? We publish our full price calculation so collectors, journalists and other shops can check the numbers and cite them directly.
Per card including applicable taxes and handling, averaged across PSA, BGS and CGC.
CGC Economy, Approx. 50 working days.
Per card for Express at the three companies. Express is not necessarily faster, check the current estimate.
Prices include applicable VAT and Slabbed.eu's handling. Return shipping and mandatory insurance based on declared value are added per submission.
| Company | Tier | Price per card (incl. applicable VAT) | Max value | Turnaround at the company | Status | History |
|---|---|---|---|---|---|---|
| BGS (Beckett) | Base | €29.24 | Up to ~€1,500 per card | 75+ business days | Open | |
| BGS (Beckett) | Express | €114.54 | Up to ~€5,000 per card | ~15 business days | Open | |
| PSA | Value Launch Offer | €36.74 | Up to ~€450 per card | 90-100 business days | Open | - |
| PSA | Value | €41.99 | Up to ~€450 per card | 90-100 business days | Open | - |
| PSA | Standard Launch Offer | €52.49 | Up to ~€900 per card | 70-80 business days | Open | |
| PSA | Standard | €62.99 | Up to ~€900 per card | 70-80 business days | Open | |
| PSA | Priority Launch Offer | €73.49 | Up to ~€1,300 per card | 50-60 business days | Open | |
| PSA | Priority | €83.99 | Up to ~€1,300 per card | 50-60 business days | Open | |
| PSA | Express | €208.95 | Up to ~€2,200 per card | 25-30 business days | Open | |
| PSA | Super Express | €366.45 | Up to ~€4,500 per card | 25-30 business days | Open | |
| PSA | Premier | €628.95 | Up to ~€9,000 per card | 25-30 business days | Open | |
| PSA | Premium 1 | €1,048.95 | Up to ~€22,000 per card | 25-30 business days | Open | |
| PSA | Premium 2 | €2,098.95 | Up to ~€45,000 per card | 25-30 business days | Open | |
| PSA | Premium 3 | €3,148.95 | Up to ~€90,000 per card | 25-30 business days | Open | |
| PSA | Premium 5 | €5,248.95 | Up to ~€220,000 per card | 25-30 business days | Open | |
| PSA | Premium 10 | €10,498.95 | No stated limit | 25-30 business days | Open | |
| CGC | Bulk | €20.90 | Up to ~€500 per card | Approx. 85 working days | Open | |
| CGC | Economy | €23.10 | Up to ~€1,000 per card | Approx. 50 working days | Open | |
| CGC | Standard | €62.70 | Up to ~€3,000 per card | Approx. 50 working days | Open | |
| CGC | Express | €115.50 | Up to ~€10,000 per card | Approx. 50 working days | Open | |
| CGC | WalkThrough | €330 | Up to ~€100,000 per card | Approx. 50 working days | Open | |
| CGC | Unlimited Value | €330 | No stated limit | Approx. 50 working days | Open | |
| PCG | Express | €25.85 | No stated limit | 14-28 business days | Open | - |
| Ace Grading | Core | €14.74 | Min. 25 cards per submission | Approx. 75 working days | Open | - |
| Ace Grading | Value | €18.43 | Min. 25 cards per submission | Approx. 60 working days | Open | - |
| Ace Grading | Basic | €22.11 | Min. 15 cards per submission | Approx. 30 working days | Open | - |
| Ace Grading | Standard | €30.71 | Min. 15 cards per submission | Approx. 15 working days | Open | - |
| Ace Grading | Premier | €39.31 | Min. 5 cards per submission | Approx. 10 working days | Open | - |
Turnaround times are the grading companies' own estimates, counted from when they receive the cards. The history shows changes in the customer-facing price over the last 90 days. Rows marked "to be checked" have a source older than 30 days.
Sources: the grading companies' own public price lists and turnaround pages (beckett.com, psacard.com, cgccards.com) plus the applicable tax rate. We do not use closed or estimated figures in the index.
In addition to the grading companies' official estimates, we measure ourselves how long it takes from when we receive your cards until we get them back. The figures are based on actual submissions and are only shown when we have enough data for a meaningful average.
We do not yet have enough completed submissions to show reliable averages. The figures update automatically as submissions are completed.
According to Slabbed.eu's grading price index, it costs an average of €37.94 per card to grade a Pokémon card at entry-level tier with PSA, BGS or CGC, including applicable VAT and middleman handling. The cheapest way in is CGC Economy at €23.10 per card. Source: https://slabbed.eu/grading/price-index
As of 29 October 2026, an entry-level tier at the major grading companies averages €37.94 per card including applicable VAT and middleman handling. The cheapest way in is CGC Economy at €23.10 per card.
Grading companies invoice in EUR or USD and do not ship directly to individuals in Europe without customs and freight hassle. Our price is made up of the grading company's fee, our handling, applicable taxes and a fixed exchange rate, plus return shipping per submission.
We update prices whenever a grading company changes its price list or when we adjust the exchange rate. The date at the top of the page shows the latest source check. Rows marked as 'to be checked' are older than 30 days.
Receiving your cards, photo documentation, consolidated shipping to the grading company, insurance coordination (mandatory insurance charged separately by declared value), status updates and returning them to you. We only show the final price per card, not the individual line items.
The calculator uses exactly the same figures as the index, including bulk discounts, insurance and return shipping.
You are welcome to reproduce the figures with attribution to Slabbed.eu. If you need a more detailed quote, historical figures or a data export, get in touch at hello@slabbed.eu or see our press room.